ท่อน้ำเย็น
Class: SDR11 PN10
อุณหภูมิใช้งาน 3 - 55 องศา แรงดันสูงสุด 10 BAR
CODE | SDR | PN | Size | Thickness | Unit Price | |
---|---|---|---|---|---|---|
(mm) | ( I n c h ) | (mm.) | (Baht / PCS) | |||
1020 | 11 | 10 | 20 | 1/2" | 2.0 | 139.00 |
1025 | 11 | 10 | 25 | 3/4" | 2.3 | 182.00 |
1032 | 11 | 10 | 32 | 1" | 2.9 | 296.00 |
1040 | 11 | 10 | 40 | 1-1/4" | 3.7 | 452.00 |
1050 | 11 | 10 | 50 | 1-1/2" | 4.6 | 702.00 |
1063 | 11 | 10 | 63 | 2" | 5.8 | 1,110.00 |
1075 | 11 | 10 | 75 | 2-1/2" | 6.8 | 1,598.00 |
1090 | 11 | 10 | 90 | 3" | 8.2 | 2,234.00 |
10110 | 11 | 10 | 110 | 4" | 10.0 | 3,336.00 |
10125 | 11 | 10 | 125 | 5" | 12.0 | 5,268.00 |
10160 | 11 | 10 | 160 | 6" | 14.6 | 9,400.00 |
10200 | 11 | 10 | 200 | 8" | 18.2 | 18,200.00 |
ท่อน้ำร้อน
Class: SDR6 PN20
อุณหภูมิใช้งาน 3 - 95 องศา แรงดันสูงสุด 20 BAR
CODE | SDR | PN | Size | Thickness | Unit Price | |
---|---|---|---|---|---|---|
(mm) | ( I n c h ) | (mm.) | (Baht / PCS) | |||
2020 | 6 | 20 | 20 | 1/2" | 3.4 | 211.00 |
2025 | 6 | 20 | 25 | 3/4" | 4.2 | 320.00 |
2032 | 6 | 20 | 32 | 1" | 5.4 | 536.00 |
2040 | 6 | 20 | 40 | 1-1/4" | 6.7 | 827.00 |
2050 | 6 | 20 | 50 | 1-1/2" | 8.3 | 1,280.00 |
2063 | 6 | 20 | 63 | 2" | 10.5 | 2,044.00 |
2075 | 6 | 20 | 75 | 2-1/2" | 12.5 | 2,352.00 |
2090 | 6 | 20 | 90 | 3" | 15.0 | 3,508.00 |
20110 | 6 | 20 | 110 | 4" | 18.3 | 4,988.00 |
20125 | 6 | 20 | 125 | 5" | 20.8 | 8,881.00 |
20160 | 7.4 | 20 | 160 | 6" | 21.9 | 10,800.00 |
ท่อน้ำร้อนไฟเบอร์
Class: SDR6 PN20 Composite Fibre
อุณหภูมิใช้งาน 3 - 95 องศา แรงดันสูงสุด 20 BAR
CODE | SDR | PN | Size | Thickness | Unit Price | |
---|---|---|---|---|---|---|
(mm) | ( I n c h ) | (mm.) | (Baht / PCS) | |||
2020FB | 6 | 20 | 20 | 1/2" | 3.4 | 291.00 |
2025FB | 6 | 20 | 25 | 3/4" | 4.2 | 452.00 |
2032FB | 6 | 20 | 32 | 1" | 5.4 | 736.00 |
2040FB | 6 | 20 | 40 | 1-1/4" | 6.7 | 1,140.00 |
2050FB | 6 | 20 | 50 | 1-1/2" | 8.3 | 1,782.00 |
2063FB | 6 | 20 | 63 | 2" | 10.5 | 2,804.00 |
2075FB | 6 | 20 | 75 | 2-1/2" | 12.5 | 3,944.00 |
2090FB | 6 | 20 | 90 | 3" | 15.0 | 5,678.00 |
20110FB | 6 | 20 | 110 | 4" | 18.3 | 8,471.00 |
ข้อต่อตรง
Coupling
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
102000 | 20 | 10.00 |
102500 | 25 | 14.00 |
103200 | 32 | 21.00 |
104000 | 40 | 34.00 |
105000 | 50 | 53.00 |
106300 | 63 | 90.00 |
107500 | 75 | 216.00 |
109000 | 90 | 354.00 |
1011000 | 110 | 545.00 |
1012500 | 125 | 867.00 |
1016000 | 160 | 1,188.00 |
1020000 | 200 | 2,840.00 |
ข้องอ 90
90 Elbow
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
122000 | 20 | 15.00 |
122500 | 25 | 21.00 |
123200 | 32 | 34.00 |
124000 | 40 | 54.00 |
125000 | 50 | 100.00 |
126300 | 63 | 166.00 |
127500 | 75 | 313.00 |
129000 | 90 | 563.00 |
1211000 | 110 | 616.00 |
1212500 | 125 | 1,673.00 |
1216000 | 160 | 2,280.00 |
1220000 | 200 | 4,230.00 |
ข้องอ 45
45 Elbow
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
132000 | 20 | 12.00 |
132500 | 25 | 18.00 |
133200 | 32 | 35.00 |
134000 | 40 | 58.00 |
135000 | 50 | 103.00 |
136300 | 63 | 178.00 |
137500 | 75 | 246.00 |
139000 | 90 | 399.00 |
1311000 | 110 | 620.00 |
1312500 | 125 | 1,675.00 |
1316000 | 160 | 1,980.00 |
สามทาง
Tee
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
142000 | 20 | 19.00 |
142500 | 25 | 26.00 |
143200 | 32 | 42.00 |
144000 | 40 | 78.00 |
145000 | 50 | 115.00 |
146300 | 63 | 214.00 |
147500 | 75 | 388.00 |
149000 | 90 | 640.00 |
1411000 | 110 | 842.00 |
1412500 | 125 | 1,916.00 |
1416000 | 160 | 2,480.00 |
1420000 | 200 | 4,589.00 |
ข้อลด
Reducer
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
112520 | 25/20 | 12.00 |
113220 | 32/20 | 19.00 |
113225 | 32/25 | 20.00 |
114020 | 40/20 | 29.00 |
114025 | 40/25 | 30.00 |
114032 | 40/32 | 30.00 |
115020 | 50/20 | 52.00 |
115025 | 50/25 | 52.00 |
115032 | 50/32 | 52.00 |
115040 | 50/40 | 52.00 |
116320 | 63/20 | 98.00 |
116325 | 63/25 | 98.00 |
116332 | 63/32 | 98.00 |
116340 | 63/40 | 98.00 |
116350 | 63/50 | 105.00 |
117520 | 75/20 | 154.00 |
117525 | 75/25 | 154.00 |
117532 | 75/32 | 154.00 |
117540 | 75/40 | 185.00 |
117550 | 75/50 | 185.00 |
117563 | 75/63 | 222.00 |
119032 | 90/32 | 326.00 |
119040 | 90/40 | 326.00 |
119050 | 90/50 | 326.00 |
119063 | 90/63 | 326.00 |
119075 | 90/75 | 326.00 |
1111050 | 110/50 | 536.00 |
1111063 | 110/63 | 536.00 |
1111075 | 110/75 | 554.00 |
1111090 | 110/90 | 572.00 |
1112575 | 125/75 | 1,522.00 |
1112590 | 125/90 | 1,522.00 |
11125110 | 125/110 | 1,522.00 |
11160110 | 160/110 | 2,686.00 |
11160125 | 160/125 | 2,686.00 |
11200110 | 200/110 | 3,540.00 |
11200160 | 200/160 | 3,540.00 |
ฝาครอบปลายท่อ
Cap
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
172000 | 20 | 6.00 |
172500 | 25 | 10.00 |
173200 | 32 | 16.00 |
174000 | 40 | 25.00 |
175000 | 50 | 41.00 |
176300 | 63 | 82.00 |
177500 | 75 | 148.00 |
179000 | 90 | 279.00 |
1711000 | 110 | 446.00 |
1712500 | 125 | 997.00 |
1716000 | 160 | 1,900.00 |
1720000 | 200 | 2,448.00 |
ปลั๊กอุด
Pipe Plug
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
182000 | 20 | 4.00 |
182500 | 25 | 4.00 |
183200 | 32 | 10.00 |
สามทางลด
Reducer Tee
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
15252025 | 25/20/25 | 28.00 |
15322032 | 32/20/32 | 44.00 |
15322532 | 32/25/32 | 50.00 |
15402040 | 40/20/40 | 69.00 |
15402540 | 40/25/40 | 75.00 |
15403240 | 40/32/40 | 75.00 |
15502050 | 50/20/50 | 98.00 |
15502550 | 50/25/50 | 100.00 |
15503250 | 50/32/50 | 103.00 |
15504050 | 50/40/50 | 110.00 |
15632063 | 63/20/63 | 122.00 |
15632563 | 63/25/63 | 194.00 |
15633263 | 63/32/63 | 199.00 |
15634063 | 63/40/63 | 203.00 |
15635063 | 63/50/63 | 205.00 |
15752075 | 75/20/75 | 205.00 |
15752575 | 75/25/75 | 210.00 |
15753275 | 75/32/75 | 225.00 |
15754075 | 75/40/75 | 336.00 |
15755075 | 75/50/75 | 350.00 |
15756375 | 75/63/75 | 384.00 |
15903290 | 90/32/90 | 394.00 |
15904090 | 90/40/90 | 394.00 |
15905090 | 90/50/90 | 426.00 |
15906390 | 90/63/90 | 525.00 |
15907590 | 90/75/90 | 559.00 |
1511040110 | 110/40/110 | 630.00 |
1511050110 | 110/50/110 | 630.00 |
1511063110 | 110/63/110 | 829.00 |
1511075110 | 110/75/110 | 832.00 |
1511090110 | 110/90/110 | 832.00 |
1512550125 | 125/50/125 | 1,820.00 |
1512563125 | 125/63/125 | 1,820.00 |
1512575125 | 125/75/125 | 1,820.00 |
1512590125 | 125/90/125 | 1,820.00 |
15125110125 | 125/110/125 | 1,820.00 |
15160110160 | 160/110/160 | 2,960.00 |
15160125160 | 160/125/160 | 2,960.00 |
15200110200 | 200/110/200 | 3,540.00 |
15200160200 | 200/160/200 | 4,222.00 |
สี่ทาง
Cross
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
162000 | 20 | 21.00 |
162500 | 25 | 27.00 |
163200 | 32 | 46.00 |
164000 | 40 | 86.00 |
165000 | 50 | 175.00 |
166300 | 63 | 361.00 |
ข้องอ 90 ผ/ม
90 Degree Nipple Elbow
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
122000N | 20 | 24.00 |
122500N | 25 | 28.00 |
123200N | 32 | 46.00 |
ข้องอลด 90
90 Reducing Elbow
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
252520 | 25/20 | 20.00 |
253220 | 32/20 | 22.00 |
253225 | 32/25 | 32.00 |
ข้องอโค้ง90
90 Long Elbow
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
122000L | 20 | 32.00 |
122500L | 25 | 40.00 |
123200L | 32 | 58.00 |
ข้อข้ามท่อ
Short by Pass Bend
CODE | Size | Unit Price |
---|---|---|
(mm) | (Baht / PCS) | |
SBB20 | 20 | 32.00 |
SBB25 | 25 | 40.00 |
SBB32 | 32 | 58.00 |